DATE | MATCH | RESULT | |||
4th Febuary | Match 1 | Avondale 4.5 | def | Concord 3.5 | |
| Pennant Hills | Match 2 | Killara 4.5 | def | Pymble 3.5 |
| 11th February | Match 1 | Concord 4.5 | def | Pennant Hills 3.5 |
| Pymble | Match 2 | Avondale 4 | drew with | Killara 4 |
| 18th February | Match 1 | Pymble 4 | drew with | Concord 4 |
| Killara | Match 2 | Avondale 4 | drew with | Pennant Hills 4 |
| 25th February | Match 1 | Pennant Hills 5 | def | Pymble 3 |
| Avondale | Match 2 | Concord 5 | def | Killara 3 |
| 7th March | Match 1 | Pennant Hills 4 | drew with | Killara 4 |
| Concord | Match 2 | Avondale 5.5 | def | Pymble 2.5 |
TABLE
Club | Played | Win | Loss | Draw | For | Against | Difference | Points |
Avondale | 4 | 2 | 0 | 2 | 18 | 14 | 4 | 6 |
Concord | 4 | 2 | 1 | 1 | 17 | 15 | 2 | 5 |
Pennant Hills | 4 | 1 | 1 | 2 | 16.5 | 15.5 | 1 | 4 |
Killara | 4 | 1 | 1 | 2 | 15.5 | 16.5 | -1 | 4 |
Pymble | 4 | 0 | 3 | 1 | 13 | 19 | -6 | 1 |