
| DATE | MATCH | RESULT | |||
6 February | Match 1 | Avondale 6 | def. | Concord 2 | |
| Pennant Hills | Match 2 | Killara 2.5 | lost. | Pymble 5.5 |
| 13 February | Match 1 | Concord 6.5 | def. | Pymble 1.5 |
| Avondale | Match 2 | Killara 4 | drew | Pennant Hills 4 |
| 20 February | Match 1 | Avondale 4.5 | def. | Pennant Hills 3.5 |
| Pymble | Match 2 | Concord 6.5 | def. | Killara 1.5 |
| 27 February | Match 1 | Avondale 7.5 | def. | Killara 0.5 |
| Avondale* | Match 2 | Pennant Hills 6.5 | def. | Pymble 1.5 |
| 9 March | Match 1 | Avondale 5 | def. | Pymble 3 |
| Killara | Match 2 | Concord 2.5 | lost. | Pennant Hills 5.5 |
RESULT SUMMARY after Rnd |
| |||||
Club | Played | Wins | Games | Points | ||
| 1st | Avondale | 4 | 4 | 23 | 8 | |
| 2nd | Pennant Hills | 4 | 2.5 | 19.5 | 5 |
| 3rd | Concord | 4 | 2 | 17.5 | 4 |
| 4th | Pymble | 4 | 1 | 11.5 | 2 |
| 5th | Killara | 4 | 0.5 | 8.5 | 1 |